The Innovation
We’ve developed a human-AI coordination system that turns AI models into reliable workers. The key insight: AI agents excel at different tasks, and Linear becomes the orchestration layer that routes work to the right agent. This isn’t about replacing humans—it’s about creating a workforce that scales infinitely at near-zero marginal cost.The Agent Roster
| Agent | Role | Strengths | Limitations |
|---|---|---|---|
| Claude (Chat) | Strategist/Architect | Breaking down complex problems, writing specs, planning | Can’t execute code, no file access |
| Cursor (Agent Mode) | Builder/Executor | Writing code, running commands, file operations | Can’t browse web, needs specific instructions |
| ChatGPT | Researcher/Analyst | Web browsing, image generation, broad knowledge | Less precise on code, no file access |
| Gemini Flash | Processor/Scorer | Cheap batch operations, image analysis, structured output | Less reasoning depth |
The Workflow
Cost Economics
| Operation | Cost | Volume/Month | Total |
|---|---|---|---|
| Task breakdown (Claude) | $0.02/task | 500 | $10 |
| Code generation (Cursor) | $0.00* | Unlimited | $0 |
| Batch processing (Gemini) | $0.001/op | 50,000 | $50 |
| Research (ChatGPT) | $0.02/query | 200 | $4 |
The Competitive Moat
Why this matters:- Speed: Tasks that take humans hours complete in minutes
- Cost: 95%+ margin on AI operations
- Scale: Add infinite workers at near-zero cost
- Quality: Validation checkpoints prevent errors
- Knowledge: System learns patterns, gets better over time