Overview
The database is organized by domain prefix. Shared infrastructure has no prefix or usessystem_.
Table Organization
Shared Infrastructure
Tables used across all products:| Table | Purpose | Rows |
|---|---|---|
users | All authenticated users | 0 |
organizations | Multi-tenant company accounts | 4 |
user_roles | RBAC permissions | 0 |
user_sessions | Session tracking | 0 |
user_segments | Behavioral cohorts | 4 |
platforms | Social/distribution platform registry | 11 |
ai_model_config | LLM routing (which model for which task) | 7 |
micro_segments | Granular user groupings | 4 |
System Tables
Infrastructure and operational tables:| Table | Purpose | Rows |
|---|---|---|
system_checkpoints | State snapshots for recovery | 9 |
system_circuit_breakers | Failure handling | 10 |
system_api_keys | External API key storage | 0 |
system_ai_usage | Token/cost tracking | 0 |
system_state_history | Audit log | 0 |
Publisher Tables
Blog network and content generation:| Table | Purpose | Rows |
|---|---|---|
publisher_verticals | Industry categories | 6 |
publisher_ig_sources | Instagram accounts to scrape | 25 |
publisher_ig_posts | Scraped IG content | 66 |
publisher_ig_comments | Post comments | 0 |
publisher_ig_hashtags | Hashtag registry | 0 |
publisher_ig_post_hashtags | Post-hashtag junction | 0 |
publisher_ig_post_metrics | Engagement data | 0 |
publisher_posts | Generated blog articles | 0 |
publisher_post_analytics | Traffic, engagement | 0 |
publisher_post_tags | Article tagging | 0 |
publisher_post_viator_products | Affiliate product links | 0 |
publisher_repurposed_content | Cross-platform variants | 0 |
publisher_scrape_logs | Scraping audit trail | 0 |
publisher_scrape_errors | Error tracking | 0 |
content_analysis | AI content analysis | 0 |
content_platform_scores | Platform-specific scoring | 0 |
content_recommendations | AI suggestions | 0 |
content_sources | Content origin tracking | 0 |
content_templates | Reusable templates | 0 |
viator_products | Travel affiliate products | 0 |
viator_click_tracking | Affiliate click/conversion | 0 |
Platform Tables
Creator tools and licensing:| Table | Purpose | Rows |
|---|---|---|
creator_profiles | Creator accounts | 0 |
creator_licenses | Content available for licensing | 0 |
creator_license_purchases | Transaction records | 0 |
creator_payouts | Payment history | 0 |
iris_verification_logs | Biometric verification | 0 |
voice_profiles | Voice clone authorizations | 0 |
wtp_scores | Willingness-to-pay scores | 0 |
wtp_scoring_rules | Scoring algorithm config | 12 |
lead_scores | Prospect qualification | 0 |
Agency Tables
Client services:| Table | Purpose | Rows |
|---|---|---|
agency_clients | Client companies | 0 |
agency_projects | Scoped deliverable projects | 0 |
agency_deliverables | Individual work items | 0 |
agency_retainers | Ongoing service agreements | 0 |
service_order_projects | Productized service purchases | 0 |
Store Tables
Shopify integration:| Table | Purpose | Rows |
|---|---|---|
shopify_products | Synced product catalog | 0 |
shopify_orders | Order records | 0 |
shopify_customers | Customer data | 0 |
order_fulfillment_triggers | Automation triggers | 0 |
Jarvis Tables
Voice assistant:| Table | Purpose | Rows |
|---|---|---|
jarvis_conversations | Voice assistant sessions | 10 |
jarvis_messages | Message history | 19 |
jarvis_tool_logs | MCP tool execution records | 8 |
jarvis_embeddings | Semantic search vectors | 0 |
jarvis_user_context | Persistent user memory | 0 |
Growth
Rapid prototyping and experimentation:| Table | Purpose | Rows |
|---|---|---|
saas_experiments | Rapid SaaS prototype testing | 0 |
Key Relationships
Full Table Schemas
Detailed column-level documentation