Store Business Unit
Status: Documentation Complete βOwner: Jeff Liu
Shopify Store: y0nrcb-2y.myshopify.com
Domain: trendingsociety.com
What Store Does
Store is the e-commerce layer - physical products, digital products, and affiliate offerings tied to content verticals. Inventory-free commerce through dropship partners with automated fulfillment routing.Revenue Streams
| Source | Model | Margin | Best For |
|---|---|---|---|
| Supliful | White-label dropship | 40-60% | Supplements, wellness, CBD |
| Shopify Collective | Curated products | 15-30% | Trending products, apparel |
| Digital Products | Instant delivery | 90%+ | Courses, templates, guides |
| Affiliate | Commission | 5-15% | External products (via Publisher) |
How Store Uses the Intelligence Layer
Store connects products to content for attribution and recommendations.| Intelligence Feature | Store Use Case |
|---|---|
| Content Analysis | Match products to content topics |
| Audience Profiles | Product recommendations by user |
| WTP Scoring | Dynamic pricing/discounts |
| Micro-Segmentation | Collection personalization |
| Attribution | Track revenue source (which post/campaign) |
Key Tables
| Table | Purpose |
|---|---|
shopify_products | Product catalog mirror with enrichment |
shopify_orders | Order records with attribution |
shopify_customers | Customer records linked to audience profiles |
shopify_fulfillments | Shopify fulfillment tracking |
vertical_collections | Products grouped by content vertical |
product_collections | Product β collection relationships |
post_product_recommendations | Content β product matching |
supliful_products | Supliful-specific product data |
supliful_fulfillments | Supliful order tracking |
collective_products | Collective-specific product data |
digital_products | Digital product configuration |
digital_deliveries | Digital product delivery tracking |
order_fulfillments | Unified fulfillment records |
fulfillment_events | Tracking event log |
fulfillment_notifications | Customer notification log |
Deep-Dive Documentation
| Document | Purpose |
|---|---|
| shopify-sync.md | Product/order synchronization, webhooks, inventory |
| dropship-network.md | Supliful, Collective, digital product integration |
| vertical-collections.md | Product-content matching, smart collections |
| fulfillment.md | Order routing, tracking, customer notifications |
Key Workflows
Order Lifecycle
Content β Commerce Flow
Integration Points
Publisher Integration
- Posts feature products via
post_product_recommendations - Affiliate links tracked with attribution
- Vertical collections match content verticals
Platform Integration
- Platform licenses sold as Shopify products
- Customer identity linked via
audience_profiles
Agency Integration
- Agency packages sold as Shopify products
- Client onboarding triggered by purchase
Key Metrics
| Metric | Query Location |
|---|---|
| Revenue by source | shopify-sync.md |
| Revenue by vertical | shopify-sync.md |
| Margin by product type | dropship-network.md |
| Recommendation CTR | vertical-collections.md |
| Fulfillment performance | fulfillment.md |
Related Documentation
| Document | What It Covers |
|---|---|
| SCHEMA.md | All table definitions |
| SCHEMA_CONCEPTS.md | Intelligence layer architecture |
| docs/publisher/OVERVIEW.md | Publisher (drives traffic) |
| docs/platform/OVERVIEW.md | Platform (shared customer data) |
| docs/agency/OVERVIEW.md | Agency (packages sold via Store) |