Agency Business Unit
Document: Agency OverviewStatus: Active
Last Updated: 2025-12-18
Purpose
Agency delivers Trending Engine intelligence as a managed service. While Platform offers self-serve SaaS, Agency provides hands-on implementation, custom builds, and ongoing support for clients who want results without managing the technology themselves.Services Flow
Service Types
| Service | Description | Delivery |
|---|---|---|
| Audit | Assess current state, identify opportunities | 1-week report |
| Package | Productized automation with fixed scope | 2-6 weeks |
| Project | Custom build with defined deliverables | Variable |
| Retainer | Ongoing support and development | Monthly |
| Training | Knowledge transfer and enablement | Sessions |
Database Tables
Core Tables (from SCHEMA.md)
| Table | Purpose |
|---|---|
agency_clients | Client companies and contacts |
agency_projects | Engagements with budget/timeline |
agency_deliverables | Work products with approval workflow |
agency_retainers | Recurring billing arrangements |
Extended Tables (documented in deep-dives)
| Table | Purpose | Documented In |
|---|---|---|
agency_packages | Productized service catalog | automation-packages.md |
agency_package_purchases | Package sales tracking | automation-packages.md |
agency_credentials | Secure client credential storage | client-lifecycle.md |
agency_deliverable_versions | Revision history | deliverables.md |
agency_deliverable_feedback | Client feedback tracking | deliverables.md |
agency_reports | Generated reports | reporting.md |
agency_report_metrics | ROI tracking data | reporting.md |
agency_automation_logs | Execution logs for metrics | reporting.md |
Deep-Dive Documents
| Document | What It Covers |
|---|---|
| client-lifecycle.md | Prospect → Qualified → Proposal → Onboarding → Active → Expansion |
| deliverables.md | Work products, templates, approval workflows, file management |
| automation-packages.md | Productized services, pricing tiers, Shopify integration |
| reporting.md | Client dashboards, ROI tracking, automated reports |
Integration Points
With Platform
- Agency delivers Platform intelligence as managed service
- High-usage Platform users → Agency upsell targets
- Agency-built automations → Platform templates
With Publisher
- Publisher patterns → Agency service offerings
- Agency dogfoods Publisher infrastructure
- Client content needs → Publisher vertical expansion
With Store
- Packages sold via Shopify products
- Service purchases → auto-create
agency_projects - Add-ons as line item properties
With Linear
- Projects tracked as Linear projects
- Deliverables map to Linear issues
- Labels route work (
delegate:cursor, etc.)
Economics
Revenue Model
| Service Type | Avg Price | Margin | Volume Target |
|---|---|---|---|
| Audit | $1,500 | 80% | 10/month |
| Starter Package | $3,500 | 70% | 8/month |
| Growth Package | $8,000 | 68% | 4/month |
| Scale Package | $15,000 | 65% | 2/month |
| Retainer | $5,000/mo | 60% | 20 active |
Cost Structure
Key Workflows
Client Acquisition
Project Delivery
Retainer Management
Success Metrics
| Metric | Target | Current |
|---|---|---|
| Client NPS | > 50 | - |
| Project on-time delivery | > 90% | - |
| Retainer retention (6mo) | > 80% | - |
| Package → Retainer conversion | > 40% | - |
| Client LTV | > $25,000 | - |
| Gross margin | > 60% | - |
Related Documents
| Document | Location |
|---|---|
| SCHEMA.md | /SCHEMA.md |
| SCHEMA_CONCEPTS.md | /SCHEMA_CONCEPTS.md |
| AI Agent Workers | ai-agent-workers.md |
| Publisher Overview | /docs/publisher/OVERVIEW.md |
| Platform Overview | /docs/platform/OVERVIEW.md |