Client Lifecycle
Document: Agency Deep-Dive 1/4Status: Active
Last Updated: 2025-12-18
Overview
Agency clients move through a structured lifecycle from prospect to long-term partner. Each stage has specific triggers, actions, and success criteria.Stage 1: Prospect
Entry Triggers
- Inbound inquiry (website form, email, referral)
- Outbound targeting (LinkedIn, cold email)
- Store service product purchase
- Platform user upgrade interest
Data Captured
Qualification Criteria
| Signal | Weight | Threshold |
|---|---|---|
| Company size | 25% | 11+ employees |
| Budget indicator | 30% | $2K+/month capacity |
| Decision authority | 20% | Manager+ level |
| Timeline | 15% | Within 90 days |
| Pain clarity | 10% | Articulated problem |
Actions
- Discovery call scheduling (Calendly)
- Needs assessment questionnaire
- Initial audit proposal
Stage 2: Qualified Lead
Entry Triggers
- Completed discovery call
- Lead score > 60
- Budget confirmed
- Timeline confirmed
Discovery Call Framework
Qualification Output
Stage 3: Proposal
Entry Triggers
- Qualified lead with fit_score > 70
- Budget and timeline aligned
- Decision maker identified
Proposal Types
| Type | Timeline | Price Range | Deliverables |
|---|---|---|---|
| Audit | 1 week | $1,500-3,000 | Assessment report, recommendations |
| Pilot | 2-4 weeks | $3,000-7,500 | Single automation, proof of value |
| Engagement | 1-3 months | $7,500-25,000 | Full project with multiple deliverables |
| Retainer | Ongoing | $2,500-15,000/mo | Continuous support and development |
Proposal Structure
Database: Creating the Client
Stage 4: Onboarding
Entry Triggers
- Signed SOW/contract
- Payment received (deposit or first invoice)
- Client record created
Onboarding Checklist
Project Creation
Secure Credential Storage
Stage 5: Active Engagement
Delivery Workflow
Communication Cadence
| Type | Frequency | Format | Owner |
|---|---|---|---|
| Status update | Weekly | Async (Slack/email) | PM |
| Check-in call | Bi-weekly | 30-min video | PM |
| Milestone review | Per milestone | 45-min video | PM + Tech |
| Executive review | Monthly | 30-min video | Lead |
Health Monitoring
Stage 6: Expansion
Expansion Triggers
| Trigger | Action | Owner |
|---|---|---|
| Project completing successfully | Propose next phase | PM |
| Client mentions new pain point | Discovery call | Sales |
| Usage hitting limits | Upgrade discussion | CS |
| Quarterly review approaching | Prepare expansion proposal | PM |
| Referral opportunity | Ask for intro | Sales |
Upsell Paths
Retainer Escalation
Churn Prevention
Warning Signs
| Signal | Risk Level | Response |
|---|---|---|
| Missed meetings | Medium | PM outreach |
| Delayed feedback | Medium | Escalate to lead |
| Budget questions | High | Value review call |
| Competitor mentions | High | Executive call |
| Unresponsive > 2 weeks | Critical | Save call |
Save Playbook
Exit Process
Metrics & KPIs
Client Metrics
Funnel Metrics
| Stage | Conversion Target | Avg Duration |
|---|---|---|
| Prospect → Qualified | 40% | 7 days |
| Qualified → Proposal | 60% | 5 days |
| Proposal → Won | 35% | 10 days |
| Won → Active | 95% | 7 days |
| Active → Expansion | 50% | 90 days |
Integration Points
With Platform
- Platform users showing high usage → Agency upsell targets
- Platform tier upgrades → Trigger CS outreach
With Publisher
- Verticals needing custom content → Agency service opportunity
- High-performing patterns → White-label for clients
With Store
- Service product purchases → Auto-create agency project
- Digital product buyers → Nurture to agency services
Related Documents
| Document | What It Covers |
|---|---|
| deliverables.md | Work products and templates |
| automation-packages.md | Productized services |
| reporting.md | Client dashboards |
| SCHEMA.md | Agency table definitions |